<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sharron Kelley Team &#187; The Chicagoland Year to Date Housing Report Market Update August 2009</title>
	<atom:link href="http://www.northernillinoishomes.com/tag/home-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northernillinoishomes.com</link>
	<description>Buffalo Grove, Long Grove, Vernon Hills and Palatine Real Estate Listings and Community Informaion</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Chicagoland Year to Date Housing Report Market Update August 2009</title>
		<link>http://www.northernillinoishomes.com/resources/the-chicagoland-year-to-date-housing-report-market-update/</link>
		<comments>http://www.northernillinoishomes.com/resources/the-chicagoland-year-to-date-housing-report-market-update/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:58:03 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Helpful Info]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[property value]]></category>

		<guid isPermaLink="false">http://www.northernillinoishomes.com/?p=634</guid>
		<description><![CDATA[Here we go again. We have just received our year to date market update for the Chicago Suburbs, North and Northwest Suburbs including Buffalo Grove, Long Grove, Libertyville, Palatine, and Vernon Hills homes. Select attached or detached to download the PDF files (Detached) (Attached). This information will give you current property value. These statics compare... <a href="http://www.northernillinoishomes.com/resources/the-chicagoland-year-to-date-housing-report-market-update/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Here we go again.  We have just received our year to date market update for the Chicago Suburbs, North and Northwest Suburbs including Buffalo Grove, Long Grove, Libertyville, Palatine, and Vernon Hills homes. Select attached or detached to download the PDF files (<a href="http://www.northernillinoishomes.com/wp-content/uploads/2009/09/YTD_RANWC-Juri_0809DE_ad3.pdf"><strong>Detached</strong></a>)    (<a href="http://www.northernillinoishomes.com/wp-content/uploads/2009/09/YTD_RANWC-Juri_0809AT_ad2.pdf"><strong>Attached</strong></a>).  This information will give you current property value.  These statics compare 2008 to 2009 active and sold properties.  It is a great basis to see where the market is going and how this affects our home values. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/resources/the-chicagoland-year-to-date-housing-report-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales In Buffalo Grove-Good News!</title>
		<link>http://www.northernillinoishomes.com/sharrons-blog/local-real-estate-news/home-sales-in-buffalo-grove-good-news/</link>
		<comments>http://www.northernillinoishomes.com/sharrons-blog/local-real-estate-news/home-sales-in-buffalo-grove-good-news/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:18:34 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[Buffalo Grove Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home values]]></category>

		<guid isPermaLink="false">http://blog.northernillinoishomes.com/?p=66</guid>
		<description><![CDATA[Everyone is concerned today about the real estate market and the number of homes for sale, foreclosures, and the value of their homes.Â  I just read this article on AOL regarding the home values in Buffalo Grove in the past several months and Buffalo Grove is doing better then most of the surrounding towns.Â  I... <a href="http://www.northernillinoishomes.com/sharrons-blog/local-real-estate-news/home-sales-in-buffalo-grove-good-news/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Everyone is concerned today about the real estate market and the number of homes for sale, foreclosures, and the value of their homes.Â  I just read this <a href="http://realestate.aol.com/buffalo_grove-IL-real-estate">article</a> on AOL regarding the home values in Buffalo Grove in the past several months and Buffalo Grove is doing better then most of the surrounding towns.Â  I wanted to pass this along as it is nice to have a bit of some good news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/sharrons-blog/local-real-estate-news/home-sales-in-buffalo-grove-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

