<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sharron Kelley Team &#187; Tax Credit Extension for Buyers and Sellers</title>
	<atom:link href="http://www.northernillinoishomes.com/tag/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northernillinoishomes.com</link>
	<description>Buffalo Grove, Long Grove, Vernon Hills and Palatine Real Estate Listings and Community Informaion</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tax Credit Extension for Buyers and Sellers</title>
		<link>http://www.northernillinoishomes.com/sharrons-blog/tax-credit-extension-for-buyers-and-sellers/</link>
		<comments>http://www.northernillinoishomes.com/sharrons-blog/tax-credit-extension-for-buyers-and-sellers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:47:06 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Lake County News]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[SHARRON'S BLOG]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.northernillinoishomes.com/?p=917</guid>
		<description><![CDATA[A Senate committee reached a compromise yesterday to extend the $8,000 tax credit for first-time home buyers, a boost the housing industry expects will help it pull out of its two-year-old downturn. Lawmakers in Washington also added a $6,500 tax credit for other primary-home purchasers and raised the qualifying income limits to $125,000 for single... <a href="http://www.northernillinoishomes.com/sharrons-blog/tax-credit-extension-for-buyers-and-sellers/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A Senate committee reached a compromise yesterday to extend the $8,000 tax<br />
credit for first-time home buyers, a boost the housing industry expects will<br />
help it pull out of its two-year-old downturn.</p>
<p>Lawmakers in Washington also added a $6,500 tax credit for other<br />
primary-home purchasers and raised the qualifying income limits to $125,000<br />
for single taxpayers and $225,000 for joint taxpayers, housing-industry<br />
sources said.</p>
<p>Under the Senate panel compromise, buyers must have sales agreements in hand<br />
by April 30, but they will have until June 30 to go to settlement, the<br />
sources said. The measure still faces votes in the full Senate and the<br />
House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/sharrons-blog/tax-credit-extension-for-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit for First Time Buyers Almost Over!</title>
		<link>http://www.northernillinoishomes.com/resources/lender-information/tax-credit-for-first-time-buyers-almost-over/</link>
		<comments>http://www.northernillinoishomes.com/resources/lender-information/tax-credit-for-first-time-buyers-almost-over/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:28:58 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Lender Information]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.northernillinoishomes.com/?p=721</guid>
		<description><![CDATA[Tax Credit for New Home Buyers Don&#8217;t let the U.S. Government Keep Your $8,000 Earlier this year, the government offered an unprecedented $8,000 to prospective home buyers just like you to help them get into a home. And on November 30th, they&#8217;re taking it off the table. It&#8217;s up to $8,000 that you can use... <a href="http://www.northernillinoishomes.com/resources/lender-information/tax-credit-for-first-time-buyers-almost-over/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3>Tax Credit for New Home Buyers</h3>
<p>Don&#8217;t let the U.S. Government Keep Your $8,000<br />
Earlier this year, the government offered an unprecedented $8,000 to prospective home buyers just like you to help them get into a home.<br />
And on November 30th, they&#8217;re taking it off the table.</p>
<p>It&#8217;s up to $8,000 that you can use for a downpayment or closing costs on your next home purchase:<br />
	No Repayments if you live there for 36 months<br />
	No Interest, because it&#8217;s not a loan<br />
	No Strings Attached, you can even get the money up front<br />
They couldn&#8217;t have made it any easier for you to get the money. The only problem is that in less than 80 days it goes away forever.<br />
What&#8217;s worse is that if you don&#8217;t act soon, you could lose out all together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/resources/lender-information/tax-credit-for-first-time-buyers-almost-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers or Houses</title>
		<link>http://www.northernillinoishomes.com/sharrons-blog/economic-news/cash-for-klonkers-or-houses/</link>
		<comments>http://www.northernillinoishomes.com/sharrons-blog/economic-news/cash-for-klonkers-or-houses/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:18:08 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.northernillinoishomes.com/?p=465</guid>
		<description><![CDATA[I just was listening to the evening news and there is a new program going to take effect to help the ailing appliance industry. The statics are showing the industry as a whole is down 15% so the government will be giving anyone who buys a new energy saving appliance a credit of up to... <a href="http://www.northernillinoishomes.com/sharrons-blog/economic-news/cash-for-klonkers-or-houses/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I just was listening to the evening news and there is a new program going to take effect to help the ailing appliance industry.  The statics are showing the industry as a whole is down 15% so the government will be giving anyone who buys a new energy saving appliance a credit of up to $200 or a rebate.  </p>
<p>I find this very interesting and I do agree that we need to do something to help Americans who are not making any money, however the bigger pictures is the housing industry.  Based on a report that I was given $63,000 goes into the economy for every house sold.  Of course that is over a period of years and includes taxes. </p>
<p>We must get the housing market going again and not just short sales or foreclosures, but middle America.  We need a $15,000 tax credit to any buyer this next year.  Please contact your Senators and Congressmen and ask for help with the housing market in terms of a credit for all buyers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/sharrons-blog/economic-news/cash-for-klonkers-or-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Wait Until Next Year To Sell Our Home</title>
		<link>http://www.northernillinoishomes.com/sharrons-blog/financial-news/should-we-wait-until-next-year-to-sell-our-home/</link>
		<comments>http://www.northernillinoishomes.com/sharrons-blog/financial-news/should-we-wait-until-next-year-to-sell-our-home/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:55:57 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.northernillinoishomes.com/?p=439</guid>
		<description><![CDATA[I am currently at The Star Power Conference which is an Elite Group of Realtors from all over our country including Canada. These are Top Agents in their field and we are spending three days in sessions with Tops CEO&#8217;s and Economists learning how to address our changing markets and what we need to do... <a href="http://www.northernillinoishomes.com/sharrons-blog/financial-news/should-we-wait-until-next-year-to-sell-our-home/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I am currently at The Star Power Conference which  is an Elite Group of Realtors from all over our country including Canada.  These are Top Agents in their field and we are  spending three days in sessions with Tops CEO&#8217;s and Economists learning how to address our changing markets and what we need to do to help our clients.  </p>
<p>The general public thinks that if we wait for a year the market will get better.  Today we head from the CEO at Re/Max. Dave Liniger stated as many others are saying that the next year in September the next wave of Balloon loans will mature and this will cause the foreclosure market to skyrocket. </p>
<p> He also said that the next 2 years will be like this year and we will not be in recovery for at least 3 years.  So, with this being said if you need to sell your home, and decide to wait, the chances of the pricing being lower next year are almost a sure thing.  The media is stating that home sales went up last month. </p>
<p>What they did not tell you was that the majority of the sales were short sales and foreclosures.  If you need to sell you home, do not wait as that may be more expensive then you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/sharrons-blog/financial-news/should-we-wait-until-next-year-to-sell-our-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Pendulum Gone to Far?</title>
		<link>http://www.northernillinoishomes.com/resources/lender-information/httpmoneyfeaturesblogsmoneycnncom20090721realtors-cry-foul-over-low-ball-appraisals/</link>
		<comments>http://www.northernillinoishomes.com/resources/lender-information/httpmoneyfeaturesblogsmoneycnncom20090721realtors-cry-foul-over-low-ball-appraisals/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:52:08 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Lender Information]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[buyers]]></category>

		<guid isPermaLink="false">http://www.northernillinoishomes.com/?p=406</guid>
		<description><![CDATA[If you have your home for sale today and are lucky enough to find a buyer, then agree on the price which is fair in today&#8217;s market, all of the inspections issues are resolved, and the buyer is pre-approved from the bank, then it looks like a sale, correct? Well think again with the new... <a href="http://www.northernillinoishomes.com/resources/lender-information/httpmoneyfeaturesblogsmoneycnncom20090721realtors-cry-foul-over-low-ball-appraisals/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>If you have your home for sale today and are lucky enough to find a buyer, then agree on the price which is fair in today&#8217;s market, all of the inspections issues are resolved, and the buyer is pre-approved from the bank, then it looks like a sale, correct?  </p>
<p>Well think again with the new laws regarding the <a href="http://moneyfeatures.blogs.money.cnn.com/2009/07/21/realtors-cry-foul-over-low-ball-appraisals/">bank appraisals</a>.  How many homeowners think their home is sold, then are stunned when the home does not appraise out.  So how far has the pendulum gone the other way?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/resources/lender-information/httpmoneyfeaturesblogsmoneycnncom20090721realtors-cry-foul-over-low-ball-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

