<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sharron Kelley Team &#187; Buffalo Grove, Long Grove, Kildeer, Hawthorn Woods and Vernon Hills Homes-Real Estate</title>
	<atom:link href="http://www.northernillinoishomes.com/category/sharrons-blog/national-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northernillinoishomes.com</link>
	<description>Buffalo Grove, Long Grove, Vernon Hills and Palatine Real Estate Listings and Community Informaion</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update on Tax Credit for Buyers and Sellers</title>
		<link>http://www.northernillinoishomes.com/sharrons-blog/financial-news/update-on-tax-credit-for-buyers-and-sellers/</link>
		<comments>http://www.northernillinoishomes.com/sharrons-blog/financial-news/update-on-tax-credit-for-buyers-and-sellers/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:37:14 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[SHARRON'S BLOG]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.northernillinoishomes.com/?p=920</guid>
		<description><![CDATA[This is the latest update regarding the regulations for the Tax Credit TAX CREDIT UPDATE: The U.S. Senate and House have passed the bill that includes an extension and expansion of the home buyer tax credit. It now moves to President Obama for signature, which could happen as early as tomorrow. Home Buyer Tax Credit... <a href="http://www.northernillinoishomes.com/sharrons-blog/financial-news/update-on-tax-credit-for-buyers-and-sellers/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>This is the latest update regarding the regulations for  the Tax Credit</p>
<p>TAX CREDIT UPDATE:  The U.S. Senate and House have passed the bill that includes an extension and expansion of the home buyer tax credit.  It now moves to President Obama for signature, which could happen as early as tomorrow.</p>
<p><a href="http://www.realtor.org/fedistrk.nsf/files/government_affairs_tax_credit_ext_chart_110409.pdf/$FILE/government_affairs_tax_credit_ext_chart_110409.pdf">Home Buyer Tax Credit Changes</a> [PDF]</p>
<p><a href="http://www.realtor.org/fedistrk.nsf/files/government_affairs_tax_credit_ext_chart_110409.pdf/$FILE/government_affairs_tax_credit_ext_chart_110409.pdf">Frequently Asked Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/sharrons-blog/financial-news/update-on-tax-credit-for-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extension for Buyers and Sellers</title>
		<link>http://www.northernillinoishomes.com/sharrons-blog/tax-credit-extension-for-buyers-and-sellers/</link>
		<comments>http://www.northernillinoishomes.com/sharrons-blog/tax-credit-extension-for-buyers-and-sellers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:47:06 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Lake County News]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[SHARRON'S BLOG]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.northernillinoishomes.com/?p=917</guid>
		<description><![CDATA[A Senate committee reached a compromise yesterday to extend the $8,000 tax credit for first-time home buyers, a boost the housing industry expects will help it pull out of its two-year-old downturn. Lawmakers in Washington also added a $6,500 tax credit for other primary-home purchasers and raised the qualifying income limits to $125,000 for single... <a href="http://www.northernillinoishomes.com/sharrons-blog/tax-credit-extension-for-buyers-and-sellers/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A Senate committee reached a compromise yesterday to extend the $8,000 tax<br />
credit for first-time home buyers, a boost the housing industry expects will<br />
help it pull out of its two-year-old downturn.</p>
<p>Lawmakers in Washington also added a $6,500 tax credit for other<br />
primary-home purchasers and raised the qualifying income limits to $125,000<br />
for single taxpayers and $225,000 for joint taxpayers, housing-industry<br />
sources said.</p>
<p>Under the Senate panel compromise, buyers must have sales agreements in hand<br />
by April 30, but they will have until June 30 to go to settlement, the<br />
sources said. The measure still faces votes in the full Senate and the<br />
House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/sharrons-blog/tax-credit-extension-for-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor.Com Can Posts Our Listings on Facebook</title>
		<link>http://www.northernillinoishomes.com/sharrons-blog/local-real-estate-news/realtor-com-can-posts-our-listings-on-facebook/</link>
		<comments>http://www.northernillinoishomes.com/sharrons-blog/local-real-estate-news/realtor-com-can-posts-our-listings-on-facebook/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:50:42 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[Buffalo Grove Real Estate]]></category>
		<category><![CDATA[Vernon Hills Real Estate]]></category>

		<guid isPermaLink="false">http://www.northernillinoishomes.com/?p=814</guid>
		<description><![CDATA[Realtor.com has a new link that can post our listings in about 30 seconds on Facebook. You can see all of our pictures, details of the homes and this program makes it easy for anyone. I just listed two great homes in Buffalo Grove and they should be up on the site by Friday.]]></description>
			<content:encoded><![CDATA[<p>Realtor.com has a new link that can post our listings in about 30 seconds on Facebook.  You can see all of our pictures, details of the homes and this program makes it easy for anyone.  I just listed two great homes in Buffalo Grove and they should be up on the site by Friday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/sharrons-blog/local-real-estate-news/realtor-com-can-posts-our-listings-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year To Date Area Real Estate Report</title>
		<link>http://www.northernillinoishomes.com/sharrons-blog/financial-news/year-to-date-area-real-estate-report/</link>
		<comments>http://www.northernillinoishomes.com/sharrons-blog/financial-news/year-to-date-area-real-estate-report/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:31:13 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[buffalo grove]]></category>
		<category><![CDATA[Buffalo Grove Real Estate]]></category>
		<category><![CDATA[palatine]]></category>
		<category><![CDATA[vernon hills]]></category>

		<guid isPermaLink="false">http://www.northernillinoishomes.com/?p=604</guid>
		<description><![CDATA[Every month we get the Chicago Northwest report on the currently inventory of homes and sales that have taken place from our board. This is also a comparison of homes sales between 2008 and 2009. It is a great way to keep up with what is going on in the market. Click on these links... <a href="http://www.northernillinoishomes.com/sharrons-blog/financial-news/year-to-date-area-real-estate-report/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Every month we get the Chicago Northwest report on the currently inventory of homes and sales that have taken place from our board.  This is also a comparison of homes sales between 2008 and 2009.  It is a great way to keep up with what is going on in the market.<br />
Click on these links to open up the pdf files of<br />
<a href="http://www.northernillinoishomes.com/wp-content/uploads/2009/09/YTD_RANWC-Juri_0809AT_ad.pdf"><strong>Attached Homes</strong></a> and <a href="http://www.northernillinoishomes.com/wp-content/uploads/2009/09/YTD_RANWC-Juri_0809DE_ad.pdf"><strong>Detached Homes</strong></a> properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/sharrons-blog/financial-news/year-to-date-area-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit for First Time Buyers Almost Over!</title>
		<link>http://www.northernillinoishomes.com/resources/lender-information/tax-credit-for-first-time-buyers-almost-over/</link>
		<comments>http://www.northernillinoishomes.com/resources/lender-information/tax-credit-for-first-time-buyers-almost-over/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:28:58 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Lender Information]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[National Real Estate News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.northernillinoishomes.com/?p=721</guid>
		<description><![CDATA[Tax Credit for New Home Buyers Don&#8217;t let the U.S. Government Keep Your $8,000 Earlier this year, the government offered an unprecedented $8,000 to prospective home buyers just like you to help them get into a home. And on November 30th, they&#8217;re taking it off the table. It&#8217;s up to $8,000 that you can use... <a href="http://www.northernillinoishomes.com/resources/lender-information/tax-credit-for-first-time-buyers-almost-over/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3>Tax Credit for New Home Buyers</h3>
<p>Don&#8217;t let the U.S. Government Keep Your $8,000<br />
Earlier this year, the government offered an unprecedented $8,000 to prospective home buyers just like you to help them get into a home.<br />
And on November 30th, they&#8217;re taking it off the table.</p>
<p>It&#8217;s up to $8,000 that you can use for a downpayment or closing costs on your next home purchase:<br />
	No Repayments if you live there for 36 months<br />
	No Interest, because it&#8217;s not a loan<br />
	No Strings Attached, you can even get the money up front<br />
They couldn&#8217;t have made it any easier for you to get the money. The only problem is that in less than 80 days it goes away forever.<br />
What&#8217;s worse is that if you don&#8217;t act soon, you could lose out all together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernillinoishomes.com/resources/lender-information/tax-credit-for-first-time-buyers-almost-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

